Unterstützte Formate
| JPG/JPEG/JPE | File Interchange Format |
| HDP | HD Photo |
| WDP | Windows MediaPhoto* |
| TIFF/TIF | Tagged Image File Format** |
| GIF | Compuserve Graphics Interchange Format |
| aGIF | animiertes GIF format* |
| PNG | Portable Network Graphics |
| PSD | Adobe Photoshop Image* |
| PSB | Adobe Photoshop Large Document Format* |
| PSP/PSPIMAGE | Paint Shop Pro* |
| BMP | Windows Bitmap |
| DIB | Device-Independent Bitmap |
| RLE | Run-Length Encoding Bitmap* |
| J2K/JPC | JPEG 2000 Codestream* |
| JP2 | JPEG 2000 Format* |
| PAM | Portable Arbitrary Map* |
| PBM | Portable Bitmap* |
| PGM | Portable Greymap* |
| PNM | Portable Image* |
| PCD | Kodak Photo CD* |
| PCX | ZSoft Corporation Image File |
| WBMP/WBM | Wireless Bitmap |
| TGA | TrueVision Targa |
| ICO | Windows Icons* |
| MAC | Mac Paint* |
| WPG | WordPerfect Graphics (bitmap)* |
| DIB | Windows Bitmap** |
| BMI | Zoner Bitmap Image |
| MDM | MDM Minolta DiMAGE Messenger* |
| THN | JPEG Thumbnail* |
Unterstützung von RAW-Formaten:
RAW-Formate sind eine besondere Form der Bildformate. Diese beinhalten Daten, die bei professionellen und semiprofessionellen Kameras direkt vom Sensor kommen. Zoner Photo Studio 10 unterstützt die Vorschau von verschiedenen RAW-Formaten, einschließlich einer hochauflösenden Ansicht im Editor.
| ARW/SR2 | Sony RAW Image |
| CRW/CR2 | Canon RAW Image |
| DNG | Adobe Digital Negative |
| ERF | Epson RAW Image |
| KDC | Kodak Digital Camera Image |
| MEF | Mamiya RAW Image |
| MRW | Minolta RAW Image |
| NEF | Nikon RAW Image |
| ORF | Olympus RAW Image |
| RAF | Fuji Camera RAW Image |
| RAW | Digital Camera RAW Image |

English
Italian
Spanish
French
Spanish
Russian
This project is cofinanced by the European Regional Development Fund